Rajarata University of Sri Lanka

Financial Progress Report 31.03.2023

Result Area Grant Name Awarded Value Financial Progress as at 31/03/2023
Amount (Rs.) %
1 FMAS 30,000,000.00 28116378.45 93.72%
         
2 ELTAELSE FSSH 120,000,000.00 69,162,837.76 57.64%
  ELTAELSE FMS 120,000,000.00 107,656,045.93 89.71%
  ELTAELSE FOA 120,000,000.00 110,637,355.68 92.20%
  ELTAELSE DPS 18,000,000.00 15,303,612.44 85.02%
  ELTAELSE ASD 18,000,000.00 15,584,579.67 86.58%
  PhD 35,468,274.80 27,353,210.60 77.12%
         
3 DOR STEM 29 40,000,000.00 37,861,961.85 94.65%
  DOR STEM 39 40,000,000.00 39,807,770.98 99.52%
  DOR 42 10,000,000.00 9,442,498.26 94.42%
  DOR STEM 77 40,000,000.00 38,780,433.97 96.95%
  DOR STEM 79 40,000,000.00 39,106,100.72 97.77%
  RIC OMEGA 3 40,000,000.00 39,189,103.56 97.97%
  RIC CKDu 40,000,000.00 35,454,735.00 88.64%
  UBL Cell 15,000,000.00 7,980,472.89 53.20%
         
    720,300,931.54 526,790,401.03 85.54%