TIME TABLE
Faculty of Management Studies
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8.30-09.30 | ACF 3232.2 | ||||
9.30-10.30 | ACF 3232.2 | ||||
10.30-11.30 | ITM 1263(P) Group I | ACF 3234(P) | ITM 1263(P) Group IV | ||
11.30-12.30 | ITM 1263(P) Group I | ACF 3234(P) | ITM 1263(P) Group IV | ||
Lunch |
|||||
2.00-3.00 | ITM 1263(P) Group II | ACF 3234(P) | |||
3.00-4.00 | ITM 1263(P) Group II | ACF 3234(P) | |||
4.00-5.00 | ITM 1263(P) Group III | ||||
5.00-6.00 | ITM 1263(P) Group III |
Faculty of Humenities and Social Science
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8.30-09.30 | COMP1112 | COMP2112 | |||
9.30-10.30 | COMP1112 | COMP2112 | |||
10.30-11.30 | COMP1112 | COMP2112 | |||
11.30-12.30 | COMP1112 | COMP2112 | |||
Lunch |
|||||
1.30-2.30 | COMP1112 | COMP2112 | COMP2112 | ||
2.30-3.30 | COMP1112 | COMP2112 | COMP2112 | ||
3.30-4.30 | COMP1112 | COMP2112 | COMP2112 | ||
4.30-5.30 | COMP1112 | COMP2112 | COMP2112 |